<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dollar Cost Averaging With ETFs</title>
	<link>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/</link>
	<description>a college kid's journey to financial freedom...</description>
	<pubDate>Mon, 08 Sep 2008 09:34:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; Dollar Cost Averaging With ETFs Youngdough.com: Everything Finance&#8230; &#124; Line Of Credit</title>
		<link>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/#comment-21</link>
		<dc:creator>&#187; Dollar Cost Averaging With ETFs Youngdough.com: Everything Finance&#8230; &#124; Line Of Credit</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:14:03 +0000</pubDate>
		<guid>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/#comment-21</guid>
		<description>[...] post by Youngdough.com: Everything Finance&#8230;    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Youngdough.com: Everything Finance&#8230;    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
