<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Save Money When Gas Costs $4 a Gallon: Tune Up Your Car</title>
	<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/</link>
	<description>a college kid's journey to financial freedom...</description>
	<pubDate>Sun, 06 Jul 2008 12:21:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#187; What&#8217;s Your Latte Factor? Youngdough.com: Everything Finance&#8230;</title>
		<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-123</link>
		<dc:creator>&#187; What&#8217;s Your Latte Factor? Youngdough.com: Everything Finance&#8230;</dc:creator>
		<pubDate>Tue, 13 May 2008 20:12:14 +0000</pubDate>
		<guid>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-123</guid>
		<description>[...] can be applied to many different areas of our life:  Unread magazine subscriptions, a dirty air filter, opting for generic brands, and ordering water in restaurants are just a few of the countless [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can be applied to many different areas of our life:  Unread magazine subscriptions, a dirty air filter, opting for generic brands, and ordering water in restaurants are just a few of the countless [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shultice24</title>
		<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-84</link>
		<dc:creator>shultice24</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:28:50 +0000</pubDate>
		<guid>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-84</guid>
		<description>John,

Like you did with the water in restaurants, I like your small savings over-time calculations.  It really illustrates how saving and becoming financially secure doesn't require much more than small, dedicated efforts and some smart long term money management.  Over a $100,000 from tuning up the car and drinking water in restaurants?! Sheesh,that was easy...

I haven't ever thought much about your point about non-perishable inputs.  The future of our food supply is certainly up in the air. Our current agricultural, processing, and transportation methods are not even close to sustainable.  This is going to be both a huge challenge and opportunity.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Like you did with the water in restaurants, I like your small savings over-time calculations.  It really illustrates how saving and becoming financially secure doesn&#8217;t require much more than small, dedicated efforts and some smart long term money management.  Over a $100,000 from tuning up the car and drinking water in restaurants?! Sheesh,that was easy&#8230;</p>
<p>I haven&#8217;t ever thought much about your point about non-perishable inputs.  The future of our food supply is certainly up in the air. Our current agricultural, processing, and transportation methods are not even close to sustainable.  This is going to be both a huge challenge and opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-80</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:01:40 +0000</pubDate>
		<guid>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-80</guid>
		<description>I think you make very relevant, valid points. Automobile maintenance is a no brainer. Simple steps that will pay off both in the sort and long term. If you took that $4.00 a week for 30 years at 11 percent return (historical stock market average) you would have $22,197 saved, after taxes. Not bad. Worth a tune up!. In the big scheme of things, gas at $4.00 a gallon is huge! This will not only affect the cost to get around, but will have a much bigger impact on all consumer goods. As we have seen, perishable items such as milk, bread and eggs have risen 30%+ in the last 12 months. But we have not even seen the long term affect on processed, canned and boxed goods. These items have a shelf life of up to 5 years. So what we are consuming today was made with raw materials from many months or even years ago. I think we will start to see dramatic cost increases in these items over the next year or two as manufacturers work down inventories. The small increases we have seen lately in non-perishable goods is directly related to the transportation costs only, not the dramatic increases in commodities such as wheat. When we fully realize the impact of today's gas prices, I think it will become clear how important the price of gasoline is to our economy.</description>
		<content:encoded><![CDATA[<p>I think you make very relevant, valid points. Automobile maintenance is a no brainer. Simple steps that will pay off both in the sort and long term. If you took that $4.00 a week for 30 years at 11 percent return (historical stock market average) you would have $22,197 saved, after taxes. Not bad. Worth a tune up!. In the big scheme of things, gas at $4.00 a gallon is huge! This will not only affect the cost to get around, but will have a much bigger impact on all consumer goods. As we have seen, perishable items such as milk, bread and eggs have risen 30%+ in the last 12 months. But we have not even seen the long term affect on processed, canned and boxed goods. These items have a shelf life of up to 5 years. So what we are consuming today was made with raw materials from many months or even years ago. I think we will start to see dramatic cost increases in these items over the next year or two as manufacturers work down inventories. The small increases we have seen lately in non-perishable goods is directly related to the transportation costs only, not the dramatic increases in commodities such as wheat. When we fully realize the impact of today&#8217;s gas prices, I think it will become clear how important the price of gasoline is to our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shultice24</title>
		<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-77</link>
		<dc:creator>shultice24</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:58:44 +0000</pubDate>
		<guid>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-77</guid>
		<description>Milk,

I see your point, but it still adds up over time, especially when we consider that gas this expensive makes pretty much every other product more expensive as well.  

Even if it doesn't affect you much, keeping up on those things isn't tough and will save you money both in the short and long-runs.</description>
		<content:encoded><![CDATA[<p>Milk,</p>
<p>I see your point, but it still adds up over time, especially when we consider that gas this expensive makes pretty much every other product more expensive as well.  </p>
<p>Even if it doesn&#8217;t affect you much, keeping up on those things isn&#8217;t tough and will save you money both in the short and long-runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MilkYourMoney</title>
		<link>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-76</link>
		<dc:creator>MilkYourMoney</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:17:47 +0000</pubDate>
		<guid>http://youngdough.com/2008/04/07/save-money-when-gas-costs-4-a-gallon-tune-up-your-car/#comment-76</guid>
		<description>I wonder if people put too much thought into gas prices going up or down.  Realizing it's an expense we can do nothing about as far as pricing is concerned, why do we bother? 

For example, if gas does increase to $4.00/gallon it would cost me an additional $4/week, which is hardly a wallet buster and I commute 20 miles to and from work!  It seems our dollar is worth more when it comes to gas - but when it comes to entertainment for example, this same value of a dollar goes out the window.</description>
		<content:encoded><![CDATA[<p>I wonder if people put too much thought into gas prices going up or down.  Realizing it&#8217;s an expense we can do nothing about as far as pricing is concerned, why do we bother? </p>
<p>For example, if gas does increase to $4.00/gallon it would cost me an additional $4/week, which is hardly a wallet buster and I commute 20 miles to and from work!  It seems our dollar is worth more when it comes to gas - but when it comes to entertainment for example, this same value of a dollar goes out the window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
