<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Youngdough.com &#187; Investing</title>
	<link>http://youngdough.com</link>
	<description>a college kid's journey to financial freedom...</description>
	<pubDate>Thu, 03 Jul 2008 22:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How I Invest in Solid Dividend-Paying Securities</title>
		<link>http://youngdough.com/2008/06/06/how-i-invest-in-solid-dividend-paying-securities/</link>
		<comments>http://youngdough.com/2008/06/06/how-i-invest-in-solid-dividend-paying-securities/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:37:20 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://youngdough.com/2008/06/06/how-i-invest-in-solid-dividend-paying-securities/</guid>
		<description><![CDATA[I absolutely love receiving dividend payouts from my holdings.  Many investment gurus would advise investors my age to hold primarily growth stocks since I have a long time to retirement, but I don&#8217;t buy it: I crave some guaranteed results.  Growth positions are a vitally important part of my portfolio, but I haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2008/06/06/how-i-invest-in-solid-dividend-paying-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Cost Averaging With ETFs</title>
		<link>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/</link>
		<comments>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:41:30 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=23</guid>
		<description><![CDATA[The process of dollar cost averaging is a simple yet fool-proof way to add funds to and build your portfolio regardless of what the markets are doing.  The  premise is simple: usually done in monthly increments, you add the same amount of money each time to your holdings.  You don&#8217;t have to worry about trying [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2008/01/25/dollar-cost-averaging-with-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Every Investor Should Own ETFs</title>
		<link>http://youngdough.com/2008/01/16/why-every-investor-should-own-etfs/</link>
		<comments>http://youngdough.com/2008/01/16/why-every-investor-should-own-etfs/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:58:59 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=22</guid>
		<description><![CDATA[In my last post I mentioned that I did not have any ETFs at the time.  Since then, I did make an ETF purchase for my portfolio.  If I could go back to when I started investing, I definitely would have set a solid ETF foundation in my portfolio before adding individual stocks.  
&#160;
Maintaining a [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2008/01/16/why-every-investor-should-own-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Craze Over ETFs</title>
		<link>http://youngdough.com/2008/01/07/the-craze-over-etfs/</link>
		<comments>http://youngdough.com/2008/01/07/the-craze-over-etfs/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:52:43 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=21</guid>
		<description><![CDATA[An Exchange Traded Fund, or ETF, is an investment that mimics the movement of a broad index and trades on the markets just like a stock.  ETFs are similar to mutual funds in that they are diversified among many different holdings, but the similarities pretty much stop there.   ETFs offer many advantages over mutual funds, [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2008/01/07/the-craze-over-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invest or Pay Off Student Loans?</title>
		<link>http://youngdough.com/2007/12/28/invest-or-pay-off-student-loans/</link>
		<comments>http://youngdough.com/2007/12/28/invest-or-pay-off-student-loans/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:58:39 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[College Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=20</guid>
		<description><![CDATA[It&#8217;s a big question for college graduates who want to get an early start on their investments but have thousands in student loans to pay off.  Which choice makes the most financial sense?  A little bit of number crunching can help us decide.  
&#160;
We should back up a bit though.  A [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/12/28/invest-or-pay-off-student-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pros and Cons of Investing in Mutual Funds</title>
		<link>http://youngdough.com/2007/12/08/the-pros-and-cons-of-investing-in-mutual-funds/</link>
		<comments>http://youngdough.com/2007/12/08/the-pros-and-cons-of-investing-in-mutual-funds/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 02:01:42 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=18</guid>
		<description><![CDATA[    For many investors who don&#8217;t have the money or time to devote to building a diversified portfolio, a mutual fund is often the way to go.  With as little as $1,000, you can buy into a fund and instantly be  holding shares of hundreds of different companies while letting professional management do [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/12/08/the-pros-and-cons-of-investing-in-mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing: Part 6- How To Decide When To Sell a Stock</title>
		<link>http://youngdough.com/2007/12/01/investing-part-6-how-to-decide-when-to-sell-a-stock/</link>
		<comments>http://youngdough.com/2007/12/01/investing-part-6-how-to-decide-when-to-sell-a-stock/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:51:39 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=17</guid>
		<description><![CDATA[    In my mind, it is always, always hard to sell a stock, no matter the situation.  If the stock is down, and it&#8217;s time to move on, it&#8217;s tough to take a loss.  The natural reaction is almost always to think it will reverse course.  The opposite is just as tough.  When a stock [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/12/01/investing-part-6-how-to-decide-when-to-sell-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing: Part 5- Common Mistakes That I Made as a Newbie Investor</title>
		<link>http://youngdough.com/2007/11/23/investing-part-5-common-mistakes-that-i-made-as-a-newbie-investor/</link>
		<comments>http://youngdough.com/2007/11/23/investing-part-5-common-mistakes-that-i-made-as-a-newbie-investor/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 20:59:23 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=16</guid>
		<description><![CDATA[    I have to laugh at myself when I think about the mistakes I made along my investing journey, and how much I&#8217;ve learned in under two years.  I realize now that those mistakes have helped make me a much better investor, but I still feel like kicking myself a bit.  
&#160;
    When I first [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/11/23/investing-part-5-common-mistakes-that-i-made-as-a-newbie-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing: Building Your First Portfolio- Part 4</title>
		<link>http://youngdough.com/2007/11/16/investing-building-your-first-portfolio-part-4/</link>
		<comments>http://youngdough.com/2007/11/16/investing-building-your-first-portfolio-part-4/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:39:09 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=15</guid>
		<description><![CDATA[    Once you&#8217;ve done your research, compared choices, and made your buys, give yourself a pat on the back.  You are way, way ahead of most young people when it comes to finances.  However, the work is far from over.  A good investor must be able to keep up on their portfolio [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/11/16/investing-building-your-first-portfolio-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing: Building Your First Portfolio- Part 3</title>
		<link>http://youngdough.com/2007/11/09/investing-building-your-first-portfolio-part-3/</link>
		<comments>http://youngdough.com/2007/11/09/investing-building-your-first-portfolio-part-3/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 14:18:34 +0000</pubDate>
		<dc:creator>shultice24</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://youngdough.com/?p=14</guid>
		<description><![CDATA[    In part 2, we examined some ways to go about researching the markets and making well thought-out, educated buys.  Now, I want to talk a little about dividend-paying stocks and how they can bolster your portfolio&#8217;s bottom line.  In the past it was often those people who were about retirement age who  were interested [...]]]></description>
		<wfw:commentRss>http://youngdough.com/2007/11/09/investing-building-your-first-portfolio-part-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
